9FP-30H16-Fuse, 16A, 1500Vdc, Type gPV Photovoltaic, 10x85mm
Regular price
$15.88 CAD
Couldn't load pickup availability
| Primary brand | NOARK |
| Main function | Fuse |
| Product series / family name | Electrical protection > Fuse protections > Fuses for photovoltaic applications |
| Sub-range name | 9FP series |
| Functions | Photovoltaic fuse |
| Design | high-breaking capacity high-breaking capacity (UL248-19) |
| Short circuit breaking rating | 20kA |
| Dimensions | H85mm x W10.3mm x D10.3mm H3.35" x W0.41" x D0.41" |
| Order code / Manufacturer SKU | 9FP-30H16 1002556 |
| Manufacturer product status | Commercialized |
| Equivalent to | 1002556 9FP30H16 |
| Compliant with standard(s) | UL248-19 |
| Short Description | Photovoltaic fuse - 1002556 - 16A - 1500Vdc - high-breaking capacity - UL248-19 |
| Type | Option = Standard (No options) |
| Rated current | ``15A < In ≤ 20 16A |
| Rated Voltage (DC) | 1500Vdc |
| Net weight | 20 |
| Cross-sells with | 9FP30H |
| Category code | Global_Cat_001001008 Electrical components Electrical circuits protection Fuse protections |
| Product title | Photovoltaic fuse - NOARK 9FP series |
| Description generating formula | A |
| Description | Photovoltaic fuse - high-breaking capacity - high-breaking capacity (UL248-19) - NOARK (9FP series) - 16A rated current - 1500Vdc rated voltage - equivalent to 1002556 / 9FP30H16 |
| Catalogue connector | NOARK - Fuse-holders and fuses - 9FP series 9FP-30H16 |
