B1B2C50-B1B 2P C curve 50A 500Vdc 10kA UL489 SC
Regular price
$96.37 CAD
Couldn't load pickup availability
Primary brand | NOARK |
Main function | Miniature Circuit Breaker (MCB) |
Product series / family name | Electrical protection > Circuit breakers > Miniature Circuit Breakers (MCBs)> UL489 > for DC applications |
Sub-range name | B1B series |
Functions | Miniature Circuit Breaker (MCB) |
Design | Thermal-Magnetic inverse time-delay over-current release type "C" Tripping curve (thermal overload trip occurs at currents ranging from 9.6 to 14.4 x the nominal current) |
Poles | 2-poles (2P) |
Rated current | 50A |
Rated Voltage (DC) | 500Vdc |
Rated impulse voltage (Uimp) | 6 kV |
Rated insulation voltage (Ui) | 1000 V |
Connection type | box lug connections |
Tripping curve | C |
Short circuit breaking rating | 10kA |
Mounting mode | DIN rail |
Degree of protection | IP20 |
Dimensions | H109.3mm x W35.6mm x D79mm H4.3" x W1.4" x D3.11" |
Ambient air temperature for operation |
-22°F...+167°F / -30°C...+75 °C |
Climatic resistance | At +68°F (+20°C) the relative humidity does not exceed 90% At +104°F (+40°C) the relative humidity does not exceed 50% Altitude does not exceed 6561ft (2000m) |
Electrical durability (with load) | (UL489) 1000 operations (IEC) 1500 operations |
Mechanical durability (at no load) | 20000 operations |
Order code / Manufacturer SKU | B1B2C50/1002618 |
Manufacturer product status | Commercialized |
Equivalent to | 1002618 |
Compliant with standard(s) | UL 489 SC UL 489 (appendix SC) CE (IEC/EN 60947-2) CCC (GB/T 14048.2) |
Degree of pollution |
3 III |
Benefits | The B1B series circuit breakers‚ which comply with UL489 standard appendix SC‚ can be used for overcurrent protection of the main circuit. The maximum voltage of the B1B series is DC 1000V‚ and it has a high breaking capacity of 10kA‚ making it the preferred product in the battery power industry. - Miniature circuit breaker designed specifically for DC applications - Breaking capacity of 10kA - UL489 SC certification - Box terminal connections |