B1E3C8-Supplementary Protectors, B1E UL 1077, 3P, C Curve, 8A, 5 kA, 480 Vac
Regular price
$43.45 CAD
Couldn't load pickup availability
| Primary brand | NOARK |
| Main function | Miniature Circuit Breaker (MCB) |
| Product series / family name | Electrical protection > Circuit breakers > Miniature Circuit Breakers (MCBs) > UL1077 |
| Sub-range name | B1E series |
| Functions | Miniature Circuit Breaker (MCB) / supplementary protector |
| Design | Thermal-Magnetic inverse time-delay over-current release type "C" Tripping curve (thermal overload trip occurs at currents ranging from 5 to 10 x the nominal current) |
| Poles | 3-poles (3P) ```3P |
| Rated voltage (AC) | 480Vac |
| Rated impulse voltage (Uimp) | 6 |
| Rated insulation voltage (Ui) | 500 |
| Connection type | box lug connections |
| Cross-section | for #18AWG...#4AWG / 0.75mm2...25mm2 conductors |
| Short circuit breaking rating | ``5kA ≤ SCCR < 10 10kA (240Vac) 5kA (480Y/277Vac) |
| Protection functions | Overvoltage III |
| Dimensions | H89.4mm x W53.4mm x D79mm H3.52" x W2.1" x D3.11" |
| Ambient air temperature for operation | -22°F...+167°F / -30°C...+75 |
| Order code / Manufacturer SKU | B1E3C8 1000574 |
| Manufacturer product status | Commercialized |
| Equivalent to | 1000574 |
| Compliant with standard(s) | UL1077 CSA C22.2 No.235 UL Recognized for use in the United States in accordance with NFPA70 (NEC) UL1077 (file number E355391) IEC60947-2 CE marked RoHS compliant |
| Electrical durability (with load) | 6000 |
| Mechanical durability (at no load) | 20000 |
| Short Description | MCB UL1077 - 1000574 - 3P - 8A - C-curve - 5kA - 480Vac/125Vdc |
| Type | Option = Standard (No options) |
| Rated current | ```5A < In ≤ 10 ````````8 8A |
| Rated Voltage (DC) | 125Vdc |
| Connection type (electrical) | Terminals (Screw-clamp) |
| Degree of protection | IP20 |
| Degree of pollution | 3 III |
| Net weight | 381 |
| Cross-sells with | AL3111U AX3111U SHT3101UD SHT3110UC SHT3110UD SHT3111UA SHT3111UB SHT3111UC SHT3111UD SHT31UA SHT31UB SHT31UC SHT31UD UVT3101UA UVT3101UB UVT3101UC UVT3110UA UVT3110UB UVT3110UC UVT31UA UVT31UB UVT31UC CBB3P06P18 CBB3P06P25 CBB3P12P18 CBB3P12P25 CBB3P18P18 CBB3P18P25 CBB3P57P18 CBB3P57P25 |
| Category code | Global_Cat_001001001001001 Electrical components Electrical circuits protection Circuit Breakers (CB) Miniature Circuit Breakers (MCB) DIN rail type MCBs |
| Product title | Miniature Circuit Breaker (MCB) / supplementary protector - NOARK B1E series |
| Description generating formula | A |
| Description | Miniature Circuit Breaker (MCB) / supplementary protector - UL1077 - NOARK (B1E series) - 8A rated current - C-curve - 3-poles (3P) - 5kA (480Y/277Vac) interrupting rating - 480Vac / 125Vdc rated voltage - box lug connections - DIN rail mounting (35mm width) - equivalent to 1000574 |
| Catalogue connector | NOARK - UL1077 supplementary protectors - B1E series B1E3C8 |
| Tripping curve | C |
| Network frequency | 50/60 |
| Mounting mode | DIN rail DIN rail |
| Net Width (mm) | 35 |
| Climatic resistance | At +68°F (+20°C) the relative humidity does not exceed 90% At +104°F (+40°C) the relative humidity does not exceed 50% Altitude does not exceed 6561ft (2000m) |
| Application type | Supplementary Protection - Control circuits - Lighting - Business equipment - Appliances |
| Benefits | - Breakers mount on standard 35mm DIN rail - Thermal-magnetic over current protection - three levels of protection, categorized by B / C and D curves - Fulfills UL 1077, IEC 60947-2 standard - Field-installable shunt trip and auxiliary switch up to 63A - Module width of only 0.71 in (18 mm) per pole - Contact position indicator (red/green) |
