B1H1D20-Miniature Circuit Breakers, B1H UL 489, 1P, D Curve, 20A, 10 kA, 277 Vac, Box Lug
Regular price
$23.43 CAD
Couldn't load pickup availability
| Primary brand | NOARK |
| Main function | Miniature Circuit Breaker (MCB) |
| Product series / family name | Electrical protection > Circuit breakers > Miniature Circuit Breakers (MCBs) > UL489 > for AC applications |
| Sub-range name | B1H series |
| Functions | Miniature Circuit Breaker (MCB) |
| Design | Thermal-Magnetic inverse time-delay over-current release type "D" Tripping curve (thermal overload trip occurs at currents ranging from 10 to 20 x the nominal current) |
| Poles | 1-pole (1P) ```1P |
| Rated voltage (AC) | 277Vac/480Vac (Y) |
| Rated impulse voltage (Uimp) | 6 |
| Rated insulation voltage (Ui) | 500 |
| Connection type | box lug connections |
| Cross-section | for #18AWG...#4AWG / 0.75mm2...25mm2 conductors (when using a single conductor per lug) for #18AWG...#6AWG / 0.75mm2...16mm2 conductors (when using 2 conductors per lug) |
| Short circuit breaking rating | `10kA ≤ SCCR < 15 10kA (120Vac) 10kA (240Vac) 10kA (277Vac) |
| Protection functions | Overvoltage III |
| Dimensions | H109.3mm x W17.8mm x D76mm H4.3" x W0.7" x D2.99" |
| Ambient air temperature for operation | -22°F...+167°F / -30°C...+75 |
| Order code / Manufacturer SKU | B1H1D20 1000764 |
| Manufacturer product status | Commercialized |
| Equivalent to | 1000764 |
| Compliant with standard(s) | UL489 cUL under CSA C22.2 No.5-16 UL489 (file number E355392) IEC60947-2 RoHS compliant |
| Electrical durability (with load) | 10000 |
| Mechanical durability (at no load) | 20000 |
| Short Description | MCB UL489 - 1000764 - 1P - 20A - D-curve - 10kA - 277Vac/480Vac(Y) |
| Type | Option = Standard (No options) |
| Rated current | ``15A < In ≤ 20 ```````20 20A |
| Connection type (electrical) | Terminals (Screw-clamp) |
| Degree of protection | IP20 |
| Degree of pollution | 3 III |
| Net weight | 134 |
| Cross-sells with | AL3111N AX3111N SHT3111NA SHT3111NB SHT3111NC SHT3111ND SHT31NA SHT31NB SHT31NC SHT31ND UVT3101NA UVT3101NB UVT3101NC UVT3110NA UVT3110NB UVT3110NC UVT31NA UVT31NB UVT31NC LK31N TH35A75 CBA1P06P18UL CBA1P06P25UL CBA1P12P18UL CBA1P12P25UL CBA1P18P18UL CBA1P18P25UL CBA1P57P18UL CBA1P57P25UL |
| Category code | Global_Cat_001001001001001 Electrical components Electrical circuits protection Circuit Breakers (CB) Miniature Circuit Breakers (MCB) DIN rail type MCBs |
| Product title | Miniature Circuit Breaker (MCB) - NOARK B1H series |
| Description generating formula | A |
| Description | Miniature Circuit Breaker (MCB) - UL489 - NOARK (B1H series) - 20A rated current - D-curve - 1-pole (1P) - 10kA (120Vac) / 10kA (240Vac) interrupting rating - 277Vac/480Vac (Y) rated voltage - box lug connections - DIN rail mounting (35mm width) - equivalent to 1000764 |
| Catalogue connector | NOARK - UL489 miniature circuit breakers - B1H series B1H1D20 |
| Tripping curve | D |
| Network frequency | 50/60 |
| Mounting mode | DIN rail DIN rail |
| Net Width (mm) | 35 |
| Climatic resistance | At +68°F (+20°C) the relative humidity does not exceed 90% At +104°F (+40°C) the relative humidity does not exceed 50% Altitude does not exceed 6561ft (2000m) |
| Application type | Branch Circuit Protection - Convenience receptacle circuits (internal/external) - Motor control circuits - Load circuits leaving the equipment (external) - HVACR equipment -- heating / ventilation / air conditioning / refrigeration (internal/external) - PLC I/O points - Power supplies - Control instrumentation - Relays - UPS - Power conditioners |
| Benefits | - Breakers mount on standard 35mm DIN rail - Can be used in UL 489 or cUL under CSA C22.2 No. 5 applications - Field installable shunt trip and auxiliary switch - Available with provisions for ring tongue terminals - Module width of only 0.71 in (18 mm) per pole - Contact position indicator (red/green) - Possibility for locking the toggle in ON or OFF position |
