| Series | LK series |
| Dimensions | 31.5(L)*77(H)*46(W)mm |
| Rated current(I) | 160A IEC |
| Rated current(I) | 200A UL/CSA |
| IPK | 30KA |
| Icw | 11.8KA rms |
| Rated voltage(Ui) | 1000V IEC |
| Rated voltage(Ui) | 600V UL |
| Input(Metric) | 10...70 mm² X 1 |
| Output(Metric) | 6...16mm² X 1 |
| 2.5...16 mm² X6 | |
| Input(Imperial) | 8...3/0 AWG X 1 |
| Output(Imperial) | 14...2 AWG X 1 |
| 14...4 AWG X 6 | |
| Flame retardant rating as per UL94 | V0 |
| Contact material | Copper |
| Surface treatment | Tin-plated |
| Cover material | PA66 |

