| Series | LK series |
| Dimensions | 49(L)*96(H)*50(W)mm |
| Rated current(I) | 500A IEC |
| Rated current(I) | 520A UL/CSA |
| IPK | 51KA |
| Icw | 24.5KA rms |
| Rated voltage(Ui) | 1000V IEC |
| Rated voltage(Ui) | 600V UL |
| Input(Metric) | 4X15.5X0.8,6X24 X 1 |
| Output(Metric) | 6...35mm² X 2 |
| 2.5...16 mm² X5 | |
| 2.5...10 mm² X4 | |
| Input(Imperial) | 4X15,5X0.8,6X24X1 AWG |
| Output(Imperial) | 14...1 AWG X 2 |
| 14...4 AWG X 5 | |
| 14...6 AWG X 4 | |
| Flame retardant rating as per UL94 | V0 |
| Contact material | Copper |
| Surface treatment | Tin-plated |
| Cover material | PA66 |

