Series | LK series |
Dimensions | 30(L)*65(H)*46(W)mm |
Rated current(I) | 80A IEC |
Rated current(I) | 85A UL/CSA |
IPK | 22KA |
Icw | 3KA rms |
Rated voltage(Ui) | 1000V IEC |
Rated voltage(Ui) | 600V UL |
Input(Metric) | 6...16 mm² X 1 |
Output(Metric) | 2.5...6 mm² X 4 |
2.5...16 mm² X 2 | |
Input(Imperial) | 16...4 AWG X 1 |
Output(Imperial) | 16...8 AWG X 4 |
16...4 AWG X 2 | |
Flame retardant rating as per UL94 | V0 |
Contact material | Copper |
Surface treatment | Tin-plated |
Cover material | PA66 |
Series | LK series |