Nylon Cable Gland (PG thread)-polyamide body, rubber seal, grey (RAL 7035), black (RAL 9005), etc. -40℃ to 100℃ (120℃ short-term), IP68 (IEC60529), UL94 V2 , halogen/phosphorus/cadmium-free. CE, RoHS, UL certified. PG7-PG48
Couldn't load pickup availability
Nylon Cable Gland (PG thread)
Introduction
Cable glands are mainly used to clamp, fix, protect the cables from water and dust. They are widely applied to such fields as control boards, apparatuses, lights, mechanical equipment, train, motors, projects etc. We can provide you with cable glands of white grey (RAL7035), black (RAL9005), and nuclear radiation-proof cable glands.
Material: |
Body: polyamide; sealing: modified rubber |
Color: |
Grey (RAL 7035), Black (RAL 9005), or customized |
Temperature Range: |
Min -40℃, Max 100℃, Short-term 120℃ |
Protection degree: |
IP68(IEC60529) with suitable O-ring within specified clamping range |
Flame-retardant: |
V2 (UL94), |
Properties: |
Free of halogen, phosphor and cadmium, UV-resistance, ageing-resistance |
Applications: |
Machine building, electric equipment, electric control cupboard |
Certifications: |
CE, RoHS, UL |
Specification:
(Please contact us for more information if you need other sizes not included in the following list.)
Article No. | Thread Dimension | Clamping Range mm | Thread Outer Diameter AG mm | Thread Length GL mm | (H) mm | Wrench Size mm | Packet |
---|---|---|---|---|---|---|---|
HSK-P07# | PG7 | 3~6.5 | 12.5 | 8 | 20 | 15 | 100 |
HSK-P09 #-H | PG9 | 2.5~6 | 15.2 | 8 | 22 | 19 | 100 |
HSK-P09# | PG9 | 4~8 | 15.2 | 8 | 22 | 19 | 100 |
HSK-P11 # | PG11 | 5~10 | 18.6 | 8 | 25 | 22 | 100 |
HSK-P13.5 #-H | PG13.5 | 5~9 | 20.4 | 9 | 26.5 | 24 | 100 |
HSK-P13.5# | PG13.5 | 6~12 | 20.4 | 9 | 26.5 | 24 | 100 |
HSK-P16 #-H | PG16 | 7~12 | 22.5 | 10 | 28 | 27 | 50 |
HSK-P16# | PG16 | 8~14 | 22.5 | 10 | 28 | 27 | 50 |
HSK-P21 #-H | PG21 | 11~16 | 28.3 | 11 | 31.5 | 33 | 50 |
HSK-P21# | PG21 | 13~18 | 28.3 | 11 | 31.5 | 33 | 50 |
HSK-P29 #-H | PG29 | 14~21 | 37 | 11 | 39 | 42 | 25 |
HSK-P29# | PG29 | 18~25 | 37 | 11 | 39 | 42 | 25 |
HSK-P36# | PG36 | 22~32 | 47 | 13 | 48.5 | 53 | 10 |
HSK-P42# | PG42 | 30~38 | 54 | 15 | 47.3 | 60 | 10 |
HSK-P48# | PG48 | 37~44 | 59.3 | 15 | 47 | 68 | 5 |
HSK-P07 #-L | PG7 | 3~6.5 | 12.5 | 15 | 20 | 15 | 100 |
HSK-P09 #-HL | PG9 | 2.5~6 | 15.2 | 15 | 22 | 19 | 100 |
HSK-P09 #-L | PG9 | 4~8 | 15.2 | 15 | 22 | 19 | 100 |
HSK-P11 #-L | PG11 | 5~10 | 18.6 | 15 | 25 | 22 | 100 |
HSK-P13.5 #-HL | PG13.5 | 5~9 | 20.4 | 15 | 26.5 | 24 | 100 |
HSK-P13.5#-L | PG13.5 | 6~12 | 20.4 | 15 | 26.5 | 24 | 100 |
HSK-P16 #-HL | PG16 | 6~12 | 22.5 | 15 | 28 | 27 | 50 |
HSK-P16 #-L | PG16 | 8~14 | 22.5 | 15 | 28 | 27 | 50 |
HSK-P21 #-HL | PG21 | 11~16 | 28.3 | 15 | 31.5 | 33 | 50 |
HSK-P21 #-L | PG21 | 13 ~ 18 | 28.3 | 15 | 31.5 | 33 | 50 |
HSK-P29 #-HL | PG29 | 14~21 | 37 | 15 | 39 | 42 | 25 |
HSK-P29 #-L | PG29 | 18~25 | 37 | 15 | 39 | 42 | 25 |
★ Order number: #=B (Black), G (Grey white)